<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<title>Iris Europe II</title>
	<subtitle>iris-europe.net</subtitle>
	<link rel="alternate" type="text/html" href="/home/?type=200"/>
	<id>http://www.iris-europe.net/home/?type=200</id>
	<updated>2012-05-19T05:04:49+02:00</updated>

	<generator uri="http://typo3.org" version="4005014">TYPO3 - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="http://www.iris-europe.net/home/?type=200" />
		<entry>
		<id>http://www.iris-europe.net/news-events/news/news-detail/iris-europe-initiative-an-overview-26/</id>
		<title>News: IRIS Europe Initiative: An Overview</title>
				<link rel="alternate" type="text/html" href="http://www.iris-europe.net/news-events/news/news-detail/iris-europe-initiative-an-overview-26/"/>
				<published>2012-04-12T09:28:39+02:00</published>
		<updated>2012-04-12T09:31:55+02:00</updated>
		<author>
			<name></name>
			<email></email>
		</author>
		<summary type="html"><![CDATA[<p>The IRIS Europe initiative in a nutshell</p>
<p>It all started in 2006 when via donau joined forces with Rijkswaterstaat to initiate the first international harmonised RIS pilot implementation project of ...</p>]]></summary>
	</entry>
		<entry>
		<id>http://www.iris-europe.net/news-events/news/news-detail/iris-europe-3-project-website-online-25/</id>
		<title>News: IRIS Europe 3 Project Website online</title>
				<link rel="alternate" type="text/html" href="http://www.iris-europe.net/news-events/news/news-detail/iris-europe-3-project-website-online-25/"/>
				<published>2012-04-12T09:20:41+02:00</published>
		<updated>2012-04-12T09:21:30+02:00</updated>
		<author>
			<name></name>
			<email></email>
		</author>
		<summary type="html"><![CDATA[<p>The website of the IRIS Europe Initiative www.iris-europe.net was updated towards the ongoing project IRIS Europe 3 and is online since 12. April 2012. The website was restructured and still contains ...</p>]]></summary>
	</entry>
		<entry>
		<id>http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=290</id>
		<title>Download: IRIS 3 Agenda Template</title>
				<link rel="alternate" type="text/html" href="http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=290"/>
				<published>2012-03-30T14:28:01+02:00</published>
		<updated>2012-03-30T12:22:20+02:00</updated>
		<author>
			<name></name>
			<email></email>
		</author>
		<summary type="html"><![CDATA[]]></summary>
	</entry>
		<entry>
		<id>http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=289</id>
		<title>Download: IRIS 3 Presentation Template</title>
				<link rel="alternate" type="text/html" href="http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=289"/>
				<published>2012-03-30T14:24:47+02:00</published>
		<updated>2012-03-30T12:21:28+02:00</updated>
		<author>
			<name></name>
			<email></email>
		</author>
		<summary type="html"><![CDATA[]]></summary>
	</entry>
		<entry>
		<id>http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=291</id>
		<title>Download: IRIS 3 Report Template</title>
				<link rel="alternate" type="text/html" href="http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=291"/>
				<published>2012-03-30T14:28:27+02:00</published>
		<updated>2012-03-30T12:21:22+02:00</updated>
		<author>
			<name></name>
			<email></email>
		</author>
		<summary type="html"><![CDATA[]]></summary>
	</entry>
		<entry>
		<id>http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=292</id>
		<title>Download: IRIS 3 Meeting Minutes Template</title>
				<link rel="alternate" type="text/html" href="http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=292"/>
				<published>2012-03-30T14:28:54+02:00</published>
		<updated>2012-03-30T12:21:15+02:00</updated>
		<author>
			<name></name>
			<email></email>
		</author>
		<summary type="html"><![CDATA[]]></summary>
	</entry>
		<entry>
		<id>http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=293</id>
		<title>Download: IRIS 3 Deliverable Template</title>
				<link rel="alternate" type="text/html" href="http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=293"/>
				<published>2012-03-30T14:29:53+02:00</published>
		<updated>2012-03-30T12:21:08+02:00</updated>
		<author>
			<name></name>
			<email></email>
		</author>
		<summary type="html"><![CDATA[]]></summary>
	</entry>
		<entry>
		<id>http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=288</id>
		<title>Download: SAP - Strategic Action Plan v3p1 - Final</title>
				<link rel="alternate" type="text/html" href="http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=288"/>
				<published>2012-03-30T14:10:10+02:00</published>
		<updated>2012-03-30T12:08:25+02:00</updated>
		<author>
			<name></name>
			<email></email>
		</author>
		<summary type="html"><![CDATA[]]></summary>
	</entry>
		<entry>
		<id>http://www.iris-europe.net/news-events/calendar/event-view/?tx_cal_controller%5Bview%5D=event&amp;tx_cal_controller%5Btype%5D=tx_cal_phpicalendar&amp;tx_cal_controller%5Buid%5D=61</id>
		<title>Event: Final Event IRIS Europe II &amp; RISING</title>
				<link rel="alternate" type="text/html" href="http://www.iris-europe.net/news-events/calendar/event-view/?tx_cal_controller%5Bview%5D=event&amp;tx_cal_controller%5Btype%5D=tx_cal_phpicalendar&amp;tx_cal_controller%5Buid%5D=61"/>
				<published>2011-11-14T13:39:29+01:00</published>
		<updated>2012-03-14T11:13:05+01:00</updated>
		<author>
			<name></name>
			<email></email>
		</author>
		<summary type="html"><![CDATA[<p>fff</p>]]></summary>
	</entry>
		<entry>
		<id>http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=281</id>
		<title>Download: IRIS Europe II Ac_4 SuAc Reports</title>
				<link rel="alternate" type="text/html" href="http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=281"/>
				<published>2012-02-01T11:06:54+01:00</published>
		<updated>2012-02-01T10:02:38+01:00</updated>
		<author>
			<name></name>
			<email></email>
		</author>
		<summary type="html"><![CDATA[]]></summary>
	</entry>
		<entry>
		<id>http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=280</id>
		<title>Download: IRIS Europe II Ac_3 SuAc Reports</title>
				<link rel="alternate" type="text/html" href="http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=280"/>
				<published>2012-02-01T11:06:21+01:00</published>
		<updated>2012-02-01T10:02:37+01:00</updated>
		<author>
			<name></name>
			<email></email>
		</author>
		<summary type="html"><![CDATA[]]></summary>
	</entry>
		<entry>
		<id>http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=279</id>
		<title>Download: IRIS Europe II Ac_2 SuAc Reports</title>
				<link rel="alternate" type="text/html" href="http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=279"/>
				<published>2012-02-01T11:05:13+01:00</published>
		<updated>2012-02-01T10:02:12+01:00</updated>
		<author>
			<name></name>
			<email></email>
		</author>
		<summary type="html"><![CDATA[]]></summary>
	</entry>
		<entry>
		<id>http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=278</id>
		<title>Download: IRIS Europe II Ac_1 SuAc Reports</title>
				<link rel="alternate" type="text/html" href="http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=278"/>
				<published>2012-02-01T10:53:35+01:00</published>
		<updated>2012-02-01T10:01:48+01:00</updated>
		<author>
			<name></name>
			<email></email>
		</author>
		<summary type="html"><![CDATA[]]></summary>
	</entry>
		<entry>
		<id>http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=270</id>
		<title>Download: FTR - Final Technical Report final version (track change mode compared to draft final version)</title>
				<link rel="alternate" type="text/html" href="http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=270"/>
				<published>2012-01-31T11:50:08+01:00</published>
		<updated>2012-01-31T10:46:18+01:00</updated>
		<author>
			<name></name>
			<email></email>
		</author>
		<summary type="html"><![CDATA[]]></summary>
	</entry>
		<entry>
		<id>http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=272</id>
		<title>Download: IRIS Europe II Final Technical Report (final version)</title>
				<link rel="alternate" type="text/html" href="http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=272"/>
				<published>2012-01-31T11:51:58+01:00</published>
		<updated>2012-01-31T10:41:37+01:00</updated>
		<author>
			<name></name>
			<email></email>
		</author>
		<summary type="html"><![CDATA[]]></summary>
	</entry>
		<entry>
		<id>http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=254</id>
		<title>Download: FTR - Final Technical Report final version</title>
				<link rel="alternate" type="text/html" href="http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=254"/>
				<published>2011-12-16T11:46:37+01:00</published>
		<updated>2012-01-31T10:41:37+01:00</updated>
		<author>
			<name></name>
			<email></email>
		</author>
		<summary type="html"><![CDATA[]]></summary>
	</entry>
		<entry>
		<id>http://www.iris-europe.net/news-events/news/news-detail/10-out-of-ten-24/</id>
		<title>News: 10 out of TEN</title>
				<link rel="alternate" type="text/html" href="http://www.iris-europe.net/news-events/news/news-detail/10-out-of-ten-24/"/>
				<published>2011-12-16T11:51:31+01:00</published>
		<updated>2011-12-16T11:54:39+01:00</updated>
		<author>
			<name></name>
			<email></email>
		</author>
		<summary type="html"><![CDATA[<p>In order to create better awareness on the TEN-T (Trans European Networks – Transport) programme of the European Union, the TEN-T Executive Agency organised the so-called TEN-T Info Days on 29.-30. ...</p>]]></summary>
	</entry>
		<entry>
		<id>http://www.iris-europe.net/news-events/news/news-detail/final-event-iris-europe-ii-rising-23/</id>
		<title>News: Final Event IRIS Europe II &amp; RISING</title>
				<link rel="alternate" type="text/html" href="http://www.iris-europe.net/news-events/news/news-detail/final-event-iris-europe-ii-rising-23/"/>
				<published>2011-12-16T11:50:22+01:00</published>
		<updated>2011-12-16T11:50:27+01:00</updated>
		<author>
			<name></name>
			<email></email>
		</author>
		<summary type="html"><![CDATA[<p>Within the common Final Event of the two international RIS projects IRIS Europe II and RISING on 1. December 2011 in Duisburg, the most relevant project results were presented and demonstrated to a ...</p>]]></summary>
	</entry>
		<entry>
		<id>http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=253</id>
		<title>Download: IRIS Europe II Final Brochure</title>
				<link rel="alternate" type="text/html" href="http://www.iris-europe.net/download/public-documents/iris-europe-3/?tx_rtgfiles_pi1%5Bcmd%5D=DOWNLOAD&amp;tx_rtgfiles_pi1%5Buid%5D=253"/>
				<published>2011-11-22T18:47:15+01:00</published>
		<updated>2011-11-22T17:41:52+01:00</updated>
		<author>
			<name></name>
			<email></email>
		</author>
		<summary type="html"><![CDATA[<p>Get an overview of IRIS Europe II and the work carried out within the project.</p>]]></summary>
	</entry>
		<entry>
		<id>http://www.iris-europe.net/news-events/news/news-detail/final-event-iris-europe-ii-rising-22/</id>
		<title>News: Final Event IRIS Europe II &amp; RISING</title>
				<link rel="alternate" type="text/html" href="http://www.iris-europe.net/news-events/news/news-detail/final-event-iris-europe-ii-rising-22/"/>
				<published>2011-11-14T13:56:10+01:00</published>
		<updated>2011-11-17T19:13:22+01:00</updated>
		<author>
			<name></name>
			<email></email>
		</author>
		<summary type="html"><![CDATA[<p>It´s all about River Information Services...</p>
<p>The two European projects IRIS Europe II and RISING will be presenting their results during a joint final event on December 1st located in Duisburg. ...</p>]]></summary>
	</entry>
	</feed>

